List of presidents of Mozambique
Appearance
President of the Republic of Mozambique | |
---|---|
since 15 January 2015 | |
Type | |
Residence | Palácio da Ponta Vermelha, Maputo |
Term length | 5 years, renewable once |
Inaugural holder | Samora Machel |
Formation | 25 June 1975 |
Succession | President of the Assembly of the Republic[1] |
Salary | 46,800 USD annually[2] |
This article lists the presidents of Mozambique, since the establishment of the office of president in 1975.
The current president is Filipe Nyusi. Nyusi was inaugurated for his first term as the fourth president of Mozambique on 15 January 2015, and for his second, final term on 15 January 2020.[3]
Term limits
[edit]As of 2021, there is a two-term limit for the president in the Constitution of Mozambique. The first president for whom the term limits applied was Joaquim Chissano in 2005.[4]
Presidents of Mozambique (1975–present)
[edit]No. | Portrait | President | Took office | Left office | Time in office | Party | Election |
---|---|---|---|---|---|---|---|
People's Republic of Mozambique | |||||||
1 | Samora Machel (1933–1986) | 25 June 1975 | 19 October 1986 † | 11 years, 116 days | FRELIMO | 1977 | |
– | Political Bureau of the Central Committee of FRELIMO Acting | 19 October 1986 | 6 November 1986 | 18 days | FRELIMO | — | |
2 | Joaquim Chissano (born 1939) | 6 November 1986 | 1 December 1990 | 4 years, 25 days | FRELIMO | 1986 | |
Republic of Mozambique | |||||||
(2) | Joaquim Chissano (born 1939) | 1 December 1990 | 2 February 2005 | 14 years, 63 days | FRELIMO | 1994 1999 | |
3 | Armando Guebuza (born 1943) | 2 February 2005 | 15 January 2015 | 9 years, 347 days | FRELIMO | 2004 2009 | |
4 | Filipe Nyusi (born 1959) | 15 January 2015 | Incumbent | 9 years, 308 days | FRELIMO | 2014 2019 |
Timeline
[edit]Latest election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Filipe Nyusi | FRELIMO | 4,639,172 | 73.46 | |
Ossufo Momade | RENAMO | 1,356,786 | 21.48 | |
Daviz Simango | Democratic Movement of Mozambique | 273,599 | 4.33 | |
Mário Albino | Action Party of the United Movement for Integral Salvation | 46,048 | 0.73 | |
Total | 6,315,605 | 100.00 | ||
Valid votes | 6,315,605 | 92.55 | ||
Invalid/blank votes | 508,321 | 7.45 | ||
Total votes | 6,823,926 | 100.00 | ||
Registered voters/turnout | 13,162,321 | 51.84 | ||
Source: EISA |
See also
[edit]Africa portal |
- List of prime ministers of Mozambique
- List of colonial governors of Mozambique
- List of heads of the National Resistance Government of Mozambique
Sources
[edit]- http://rulers.org/rulm2.html#mozambique
- http://www.worldstatesmen.org/Mozambique.htm
- African States and Rulers, John Stewart, McFarland
- Guinness Book of Kings, Rulers & Statesmen, Clive Carpenter, Guinness Superlatives Ltd
- Heads of State and Government, 2nd Edition, John V da Graca, MacMillan Press 2000
References
[edit]- ^ Azevedo, Elisabete (May 2009). The Assembly of the Republic of Mozambique: From Enemies to Adversaries? (PDF) (Working paper). Archived from the original (PDF) on 9 August 2017. Retrieved 3 April 2019 – via eisa.org.za.
- ^ Odinga, Timothy (7 October 2017). "The Highest and Lowest Paid African Presidents". Business Daily. Retrieved 12 January 2020.
- ^ "Mozambique's Nyusi Begins 2nd Term Amid Violent Challenges". Voice of America. Associated Press. 15 January 2020. Archived from the original on 17 January 2020. Retrieved 28 August 2020.
- ^ Cook, Candace; Siegle, Joseph. "Circumvention of Term Limits Weakens Governance in Africa". Africa Center for Strategic Studies.